Subject: "Traceroute" Previous topic | Next topic
Printer-friendly copy Email this topic to a friend CF Website
Top General Discussions Gameplay Topic #43582
Show all folders

CerunnirTue 21-Feb-12 04:54 AM
Member since 21st Oct 2003
294 posts
Click to send email to this author Click to send private message to this author Click to view this author's profile Click to add this author to your buddy list Click to send message via AOL IM
#43583, "Traceroute"


  

          

Notice the first jump when it moves across the atlantic ocean, then second when it moves from DC to Atlanta, then third jump when it moves to Phoenix.

Target Name: carrionfields.net
IP: 66.85.154.235
Date/Time: 21.02.2012 10:35:55 to 21.02.2012 10:52:48

Hop Sent Err PL% Min Max Avg Host Name /
1 1000 0 0,0 0 0 0 unknown <192.168.1.1>
2 1000 0 0,0 3 31 7 <10.197.64.1>
3 1000 0 0,0 4 132 12 <62.92.86.109>
4 1000 0 0,0 4 63 9 ti0048d320-ge1-1-0-10.ti.telenor.net <146.172.84.201>
5 1000 0 0,0 4 75 14 ti0001c310-xe7-1-2.ti.telenor.net <146.172.98.1>
6 1000 0 0,0 4 64 10 ti0001b300-ae1-0.ti.telenor.net <146.172.105.10>
7 1000 0 0,0 4 218 17 te3-7.ccr01.osl01.atlas.cogentco.com <130.117.14.21>
8 1000 0 0,0 23 46 27 te0-1-0-5.ccr21.ham01.atlas.cogentco.com <130.117.2.177>
9 1000 0 0,0 36 64 39 te0-1-0-3.mpd21.ams03.atlas.cogentco.com <130.117.50.53>
10 1000 0 0,0 45 71 49 te0-0-0-2.ccr21.lpl01.atlas.cogentco.com <154.54.37.70>
11 1000 0 0,0 117 151 121 te0-2-0-3.ccr21.bos01.atlas.cogentco.com <154.54.31.189>
12 1000 0 0,0 113 137 117 te0-5-0-3.mpd21.jfk02.atlas.cogentco.com <154.54.44.17>
13 1000 0 0,0 120 147 123 te0-1-0-4.mpd21.dca01.atlas.cogentco.com <154.54.2.66>
14 1000 0 0,0 145 168 148 te0-0-0-6.mpd21.atl01.atlas.cogentco.com <154.54.28.198>
15 1000 0 0,0 145 172 148 te0-1-0-2.mpd21.iah01.atlas.cogentco.com <154.54.5.202>
16 1000 0 0,0 150 533 192 te4-3.ccr01.sat01.atlas.cogentco.com <154.54.46.6>
17 1000 0 0,0 175 588 212 te7-1.ccr01.phx02.atlas.cogentco.com <154.54.6.249>
18 1000 0 0,0 174 198 178 vl3512.na41.b023003-0.phx02.atlas.cogentco.com <38.20.49.214>
19 1000 0 0,0 184 207 188 <38.104.116.74>
20 998 821 82,3 185 361 193 bb2.cwie.10.2.phx0.cwie.net <64.38.200.5>
21 997 997 100,0 0 0 0 <->
22 997 997 100,0 0 0 0 <->
23 1000 0 0,0 185 213 188 <66.85.154.234>
24 1000 0 0,0 179 204 183 riverwind.thirdhosting.com <66.85.154.235>

  

Alert | IP Printer Friendly copy | Reply | Reply with quote

TopicJust a heads up from a Euro player, in regards to hosti... [View all] , Cerunnir, Tue 21-Feb-12 04:44 AM
Reply Traceroute times are roundtrip times, -flso, 21-Feb-12 02:05 PM, #3
Reply RE: Just a heads up from a Euro player, in regards to h..., Isildur, 21-Feb-12 09:13 AM, #2
Reply Traceroute, Cerunnir, 21-Feb-12 04:54 AM #1
Top General Discussions Gameplay Topic #43582 Previous topic | Next topic