Go back to previous topic
Forum Name Gameplay
Topic subjectCabalwars and Cabal Member Limits
Topic URLhttps://forums.carrionfields.com/dcboard.php?az=show_topic&forum=6&topic_id=61942
61942, Cabalwars and Cabal Member Limits
Posted by Cabal Watcher on Wed 31-Dec-69 07:00 PM
Is there a limit to the number of people that can be in a cabal at any one time? Numbers seem skewed at the moment. If you add up members + pledges for each cabal it's extremely one sided.

-------------------------------------------------------------------------------
FORTRESS |Members|Pledges|Taken |Retrieved|Influence|Coverage |Presence |
2015-12-11 |27 |22 |1 |1 |69.53% |56.56% |3.43% |
2015-12-10 |27 |24 |3 |1 |95.67% |75.51% |4.64% |
2015-12-09 |27 |23 |3 |1 |86.49% |68.38% |4.86% |
-------------------------------------------------------------------------------
OUTLANDER |Members|Pledges|Taken |Retrieved|Influence|Coverage |Presence |
2015-12-11 |19 |14 |1 |3 |70.13% |51.74% |4.90% |
2015-12-10 |19 |13 |2 |2 |77.32% |55.41% |4.17% |
2015-12-09 |20 |12 |2 |1 |93.87% |78.20% |6.54% |
-------------------------------------------------------------------------------
BATTLE |Members|Pledges|Taken |Retrieved|Influence|Coverage |Presence |
2015-12-11 |13 |1 |0 |2 |90.21% |53.60% |5.71% |
2015-12-10 |11 |1 |0 |1 |99.79% |44.38% |4.30% |
2015-12-09 |12 |1 |4 |0 |100.00% |49.58% |5.69% |
-------------------------------------------------------------------------------
HERALD |Members|Pledges|Taken |Retrieved|Influence|Coverage |Presence |
2015-12-11 |9 |2 |0 |0 |0.00% |30.84% |5.96% |
2015-12-10 |9 |2 |0 |0 |0.00% |26.45% |3.83% |
2015-12-09 |9 |2 |0 |0 |0.00% |44.01% |7.68% |
-------------------------------------------------------------------------------
EMPIRE |Members|Pledges|Taken |Retrieved|Influence|Coverage |Presence |
2015-12-11 |19 |4 |9 |3 |89.55% |84.73% |9.47% |
2015-12-10 |18 |5 |6 |2 |96.72% |84.30% |6.45% |
2015-12-09 |19 |5 |5 |4 |85.17% |71.94% |5.93% |
-------------------------------------------------------------------------------
SCARAB |Members|Pledges|Taken |Retrieved|Influence|Coverage |Presence |
2015-12-11 |4 |5 |2 |3 |52.78% |28.47% |9.34% |
2015-12-10 |5 |5 |0 |2 |59.11% |8.44% |1.69% |
2015-12-09 |5 |5 |0 |2 |65.18% |27.65% |5.53% |
-------------------------------------------------------------------------------
NEXUS |Members|Pledges|Taken |Retrieved|Influence|Coverage |Presence |
2015-12-11 |16 |5 |0 |0 |73.09% |22.16% |1.39% |
2015-12-10 |15 |5 |0 |1 |97.77% |30.57% |2.82% |
2015-12-09 |15 |4 |0 |2 |68.31% |18.45% |1.51% |
-------------------------------------------------------------------------------
TRIBUNAL |Members|Pledges|Taken |Retrieved|Influence|Coverage |Presence |
2015-12-11 |19 |1 |0 |2 |91.10% |61.45% |4.76% |
2015-12-10 |19 |1 |0 |0 |100.00% |73.69% |7.35% |
2015-12-09 |19 |1 |0 |2 |91.30% |75.63% |5.97% |
-------------------------------------------------------------------------------
61943, RE: Cabalwars and Cabal Member Limits
Posted by Umiron on Wed 31-Dec-69 07:00 PM
There are no hard-coded limits, no. To my knowledge, Scion is the only cabal that's ever had a soft limit (i.e., a cabal Imm or the Archmage told a leader to slow the induct bus down) as well.
61945, BATTLE has also, at times, had a soft cap.
Posted by TMNS on Wed 31-Dec-69 07:00 PM
Mostly it was limited to berserkers though.

I specifically remember a time when the cabal wasn't inducting any more berserkers, but was inducting more defenders/scouts.

Might have been a one-time Immortal decree though. Or maybe the leader thought I was a chump. Who knows.
61946, That may certainly be the case. (nt)
Posted by Umiron on Wed 31-Dec-69 07:00 PM
nt
61951, I remember this as well.
Posted by Akresius on Wed 31-Dec-69 07:00 PM
I also remember a soft cap in Outlander on Reavers at one time or another.
61947, RE: Cabalwars and Cabal Member Limits
Posted by incognito on Wed 31-Dec-69 07:00 PM
I can think of 2 other cabals that have had soft limits.

Warlock did for a bit when we got too dominant.

But also these numbers only tell half the story. They make it look like fort is dominating but when I play I see very few fort, and then a "well diversified" (shall we say) empire group that is able to overlap in playtimes.

That's partly evident in the fact that while fort has the crazy numbers, empire has taken more items. Hell, even scarab took more items relative to fort.
61960, RE: Cabalwars and Cabal Member Limits
Posted by lasentia on Wed 31-Dec-69 07:00 PM
Fort can only take two cabal items. Both of which outlander, battle (and empire scarab respectively) will also take.
Scarab and empire can in theory take every item. They also have a lich and a mummy and who knows what else, both of which are probably pretty effective at tearing up their ranges and raiding cabals.
I agree, the numbers look skewed, but it's fort. Where are goodies supposed to go?

Trib and battle both sort of suck as a goodie as you get put in conflict of cabal/alignment all the time.
That leaves wardens which again has similar conflicts and share a cabal with evils and fort, where they are only tasked with fighting evil.

Fort just seems the most likely choice for a goodie that wants to not have to worry about fighting other goodies and risk align changes or cabal consequences. Those are tough lines to walk for people. To me it seems it's very difficult to be a really stand out goodie and at the same time a really stand out rager/trib/warden.
Warden is probably the easiest of the three though.