Go back to previous topic
Forum Name Bug Submissions
Topic subjectCabalwars shows -1 pledges
Topic URLhttps://forums.carrionfields.com/dcboard.php?az=show_topic&forum=17&topic_id=22241
22241, Cabalwars shows -1 pledges
Posted by Theerkla on Wed 31-Dec-69 07:00 PM
civilized <100%hp 100%m 100%mv 1750tnl (50.00%) 10 AM> cabalwars battle
-------------------------------------------------------------------------------
BATTLE |Members|Pledges|Taken |Retrieved|Influence|Coverage |Presence |
2016-06-04 |11 |2 |1 |0 |100.00% |82.87% |10.34% |
2016-06-03 |11 |2 |1 |0 |100.00% |59.92% |7.63% |
2016-06-02 |11 |3 |1 |0 |100.00% |45.30% |6.59% |
2016-06-01 |12 |1 |1 |0 |100.00% |56.12% |6.57% |
2016-05-31 |12 |1 |0 |1 |96.03% |51.15% |5.29% |
2016-05-30 |10 |-1 |2 |1 |97.84% |78.48% |11.24% |
2016-05-29 |10 |1 |1 |1 |79.86% |47.46% |7.11% |
2016-05-28 |10 |1 |1 |2 |83.51% |17.33% |1.73% |
2016-05-27 |10 |1 |1 |1 |88.44% |13.58% |1.59% |
2016-05-26 |10 |1 |0 |0 |100.00% |9.12% |1.11% |
24427, Fixed.
Posted by Ishuli on Wed 31-Dec-69 07:00 PM
I think I fixed it, no more negative-apps.