Subject: "Bendegoh's Leveling" Previous topic | Next topic
Printer-friendly copy Email this topic to a friend CF Website
Top General Discussions The Battlefield The Premium Battlefield Topic #63819
Show all folders

Death_AngelWed 04-Sep-19 08:55 AM
Member since 27th Mar 2024
16746 posts
Click to send email to this author Click to send private message to this author Click to view this author's profile Click to add this author to your buddy list
#63825, "Bendegoh's Leveling"


          

Leveling History

Oct 14, 2018 |Lv 2 |Hr 0 |
Oct 14, 2018 |Lv 3 |Hr 0 |
Oct 14, 2018 |Lv 4 |Hr 0 |
Oct 14, 2018 |Lv 5 |Hr 0 |
Oct 14, 2018 |Lv 6 |Hr 1 |
Oct 14, 2018 |Lv 7 |Hr 1 |
Oct 14, 2018 |Lv 8 |Hr 1 |
Oct 14, 2018 |Lv 9 |Hr 2 |
Oct 14, 2018 |Lv 10|Hr 2 |
Oct 14, 2018 |Lv 11|Hr 3 |
Oct 14, 2018 |Lv 12|Hr 3 |
Oct 14, 2018 |Lv 13|Hr 4 |
Oct 14, 2018 |Lv 14|Hr 5 |
Oct 16, 2018 |Lv 15|Hr 6 |
Oct 16, 2018 |Lv 16|Hr 7 |
Oct 16, 2018 |Lv 17|Hr 9 |
Oct 16, 2018 |Lv 18|Hr 11 |
Oct 16, 2018 |Lv 19|Hr 12 |
Oct 17, 2018 |Lv 20|Hr 15 |
Oct 18, 2018 |Lv 21|Hr 17 |
Oct 19, 2018 (100% exp bonus)|Lv 22|Hr 18 |
Oct 19, 2018 |Lv 23|Hr 20 |
Oct 20, 2018 |Lv 24|Hr 23 |
Oct 22, 2018 |Lv 25|Hr 26 |
Oct 23, 2018 |Lv 26|Hr 27 |
Oct 24, 2018 |Lv 27|Hr 32 |
Oct 26, 2018 |Lv 28|Hr 39 |
Oct 28, 2018 |Lv 29|Hr 41 |
Oct 28, 2018 |Lv 30|Hr 42 |
Oct 29, 2018 |Lv 31|Hr 49 |
Oct 29, 2018 |Lv 32|Hr 50 |
Oct 29, 2018 |Lv 33|Hr 51 |
Oct 30, 2018 |Lv 34|Hr 54 |
Oct 30, 2018 |Lv 35|Hr 58 |
Oct 31, 2018 |Lv 36|Hr 62 |33 Eilbeii,
Nov 9, 2018 |Lv 37|Hr 86 |40 Othomer, 32 Marla,
Nov 9, 2018 |Lv 38|Hr 86 |41 Othomer, 33 Marla,
Nov 9, 2018 |Lv 39|Hr 86 |42 Othomer,
Nov 9, 2018 |Lv 40|Hr 87 |42 Othomer,
Nov 9, 2018 |Lv 41|Hr 88 |43 Othomer,
Nov 9, 2018 |Lv 42|Hr 89 |41 Nimbostas, 44 Othomer,
Nov 9, 2018 |Lv 43|Hr 89 |42 Nimbostas, 45 Othomer,
Nov 10, 2018 |Lv 44|Hr 90 |
Nov 11, 2018 |Lv 45|Hr 93 |48 Othomer,
Nov 18, 2018 |Lv 46|Hr 103|51 Othomer, 43 Panahe,
Nov 18, 2018 |Lv 47|Hr 103|51 Othomer, 45 Panahe,
Nov 18, 2018 |Lv 48|Hr 103|51 Tebor, 46 Panahe,
Nov 23, 2018 (100% exp bonus)|Lv 49|Hr 106|42 Moneoa, 51 Othomer,
Nov 23, 2018 (100% exp bonus)|Lv 50|Hr 106|43 Moneoa, 51 Othomer,
Nov 23, 2018 (100% exp bonus)|Lv 51|Hr 106|45 Moneoa, 51 Othomer,

  

Alert | IP Printer Friendly copy | Reply | Reply with quote

Topic[BATTLE] Bendegoh Sen'taapua the King of Bad Timing, C... [View all] , Death_Angel, Wed 04-Sep-19 08:55 AM
Reply Bendegoh's Arena Statistics, Death_Angel, 04-Sep-19 08:55 AM, #
Reply Bendegoh's Role Chapter 2, Death_Angel, 04-Sep-19 08:55 AM, #
Reply Bendegoh's Role Chapter 1, Death_Angel, 04-Sep-19 08:55 AM, #
Reply Bendegoh's Immortal Comments, Death_Angel, 04-Sep-19 08:55 AM, #
Reply Bendegoh's Immortal Comments, Death_Angel, 04-Sep-19 08:55 AM, #
Reply Bendegoh's Gank-O-Meter, Death_Angel, 04-Sep-19 08:55 AM, #
Reply Bendegoh's PK Statistics, Death_Angel, 04-Sep-19 08:55 AM, #
Reply Bendegoh's Cabal Powers List, Death_Angel, 04-Sep-19 08:55 AM, #
Reply Bendegoh's Skill List, Death_Angel, 04-Sep-19 08:55 AM, #
Reply Bendegoh's Skill List, Death_Angel, 04-Sep-19 08:55 AM, #
Reply Bendegoh's Title History, Death_Angel, 04-Sep-19 08:55 AM, #
Reply Bendegoh's PK Wins, Death_Angel, 04-Sep-19 08:55 AM, #
Reply Bendegoh's PK Wins, Death_Angel, 04-Sep-19 08:55 AM, #
Reply Bendegoh's PK Wins, Death_Angel, 04-Sep-19 08:55 AM, #
Reply Bendegoh's PK Deaths, Death_Angel, 04-Sep-19 08:55 AM, #
Reply Bendegoh's Leveling, Death_Angel, 04-Sep-19 08:55 AM #
Reply Bendegoh's Timeline, Death_Angel, 04-Sep-19 08:55 AM, #
Reply Bendegoh's Mob Deaths, Death_Angel, 04-Sep-19 08:55 AM, #
Reply Bendegoh's Edges, Death_Angel, 04-Sep-19 08:55 AM, #2
Reply Bendegoh's Statistics, Death_Angel, 04-Sep-19 08:55 AM, #
Reply Bendegoh's Cabal Specifics, Death_Angel, 04-Sep-19 08:55 AM, #1
Top General Discussions The Battlefield The Premium Battlefield Topic #63819 Previous topic | Next topic