Subject: "Sodsob's PK Wins" Previous topic | Next topic
Printer-friendly copy Email this topic to a friend CF Website
Top General Discussions The Battlefield The Premium Battlefield Topic #53900
Show all folders

Death_AngelTue 06-Oct-15 08:24 PM
Member since 29th Mar 2024
16749 posts
Click to send email to this author Click to send private message to this author Click to view this author's profile Click to add this author to your buddy list
#53913, "Sodsob's PK Wins"


          

PK Wins

Sep 7, 2015 |Lv 51|The Eastern Road|Tiissana vs 3: <51> Bildot (2%), <51> Hitrilipimi (11%), <51> Sodsob (85%, shocking bite)
Sep 7, 2015 |Lv 51|The North Road|Lithodora vs 1: <51> Sodsob (100%, infernal power)
Sep 7, 2015 |Lv 51|The Eastern Road|Ghramr vs 1: <51> Sodsob (100%, infernal power)
Sep 7, 2015 |Lv 51|Outlying Villages|Valdifer vs 1: <51> Sodsob (100%, infernal power)
Sep 8, 2015 |Lv 51|Forest of Prosimy|Dionis vs 1: <51> Sodsob (100%, blast of frost)
Sep 8, 2015 |Lv 51|The Imperial Palace|Eliara vs 2: <48> Jessa (4%), <51> Sodsob (95%, cleave)
Sep 8, 2015 |Lv 51|The Inn of the Eternal Star|Gribbilin vs 1: <51> Sodsob (100%, KB)
Sep 8, 2015 |Lv 51|Silverwood|Gorakracko vs 1: <51> Sodsob (100%, surge of water)
Sep 8, 2015 |Lv 51|The Imperial Palace|Eliara vs 2: <49> Jessa (48%), <51> Sodsob (51%, shocking bite)
Sep 8, 2015 |Lv 51|The Imperial Palace|Eliara vs 1: <51> Sodsob (100%, KB)
Sep 8, 2015 |Lv 51|Bramblefield Road|Gorakracko vs 2: <51> Sodsob (75%, shocking bite), <40> Vii (24%)
Sep 9, 2015 |Lv 51|The Battlefield|Vokrem vs 1: <51> Sodsob (100%, blast of frost)
Sep 9, 2015 |Lv 51|The North Road|Lithodora vs 1: <51> Sodsob (100%, blast of frost)
Sep 9, 2015 |Lv 51|Fortress of Light|Lithodora vs 2: <51> Sodsob (100%, pierce), <48> Srokmat (0%)
Sep 9, 2015 |Lv 51|The Imperial Palace|Koob vs 2: <48> Zqoemoa (19%), <51> Sodsob (80%, pierce)
Sep 9, 2015 |Lv 51|The Dragon Sea|Dionis vs 1: <51> Sodsob (100%, KB)
Sep 9, 2015 |Lv 51|Fortress of Light|Ashworth vs 2: <48> Srokmat (31%), <51> Sodsob (68%, shocking bite)
Sep 10, 2015|Lv 51|The Imperial Palace|Ireswyn vs 1: <51> Sodsob (100%, pierce)
Sep 10, 2015|Lv 51|Arkham|Yuno vs 1: <51> Sodsob (100%, KB)
Sep 10, 2015|Lv 51|The Imperial Palace|Eliara vs 1: <51> Sodsob (100%, KB)
Sep 11, 2015|Lv 51|Udgaard|Parandalia vs 2: <46> Vii (68%), <51> Sodsob (31%, pierce)
Sep 11, 2015|Lv 51|The Inn of the Eternal Star|Pherest vs 1: <51> Sodsob (100%, pierce)
Sep 11, 2015|Lv 51|Fortress of Light|Pherest vs 1: <51> Sodsob (100%, shocking bite)
Sep 11, 2015|Lv 51|Forgotten Crypts|Gorakracko vs 1: <51> Sodsob (100%, shocking bite)
Sep 12, 2015|Lv 51|The North Road|Lithodora vs 1: <51> Sodsob (100%, pierce)
Sep 13, 2015|Lv 51|The Eastern Road|Tiissana vs 1: <51> Sodsob (100%, poison)
Sep 13, 2015|Lv 51|The Dragon Sea|Tiissana vs 1: <51> Sodsob (100%, pierce)
Sep 13, 2015|Lv 51|The Inn of the Eternal Star|Miakoda vs 1: <51> Sodsob (100%, blast of frost)
Sep 13, 2015|Lv 51|The Eastern Road|Miakoda vs 2: <49> Zqoemoa (26%), <51> Sodsob (73%, shocking bite)
Sep 13, 2015|Lv 51|The Oryx Steppes|Yuno vs 1: <51> Sodsob (100%, shocking bite)
Sep 13, 2015|Lv 51|Outside Hamsah Mu'tazz|Ghramr vs 1: <51> Sodsob (100%, shocking bite)
Sep 13, 2015|Lv 51|Temple of the Scarab|Jeede vs 1: <51> Sodsob (100%, shocking bite)
Sep 14, 2015|Lv 51|The Dragon Sea|Eirlac vs 1: <51> Sodsob (100%, defilement)
Sep 14, 2015|Lv 51|Grinning Skull Village|Vokrem vs 1: <51> Sodsob (100%, defilement)

  

Alert | IP Printer Friendly copy | Reply | Reply with quote

Topic[EMPIRE] Sodsob Daikoal the Ever Present Danger, Imper... [View all] , Death_Angel, Tue 06-Oct-15 08:24 PM
Reply Sodsob's PK Wins, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Role Chapter 4, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Role Chapter 3, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Role Chapter 2, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Role Chapter 1, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Immortal Comments, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Gank-O-Meter, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's PK Statistics, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Cabal Powers List, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Spell List, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Skill List, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Title History, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Arena Statistics, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's PK Wins, Death_Angel, 06-Oct-15 08:24 PM #
Reply Sodsob's PK Wins, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's PK Wins, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's PK Wins, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's PK Deaths, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Leveling, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Timeline, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Mob Deaths, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Edges, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Cabal Specifics, Death_Angel, 06-Oct-15 08:24 PM, #2
Reply Sodsob's Best Set of Equipment, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Class Specifics, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Statistics, Death_Angel, 06-Oct-15 08:24 PM, #1
Top General Discussions The Battlefield The Premium Battlefield Topic #53900 Previous topic | Next topic