Subject: "Sodsob's PK Wins" Previous topic | Next topic
Printer-friendly copy Email this topic to a friend CF Website
Top General Discussions The Battlefield The Premium Battlefield Topic #53900
Show all folders

Death_AngelTue 06-Oct-15 08:24 PM
Member since 29th Mar 2024
16749 posts
Click to send email to this author Click to send private message to this author Click to view this author's profile Click to add this author to your buddy list
#53910, "Sodsob's PK Wins"


          

PK Wins

Aug 9, 2015 |Lv 19|The Eastern Road|Bhremm vs 2: <19> Sodsob (36%), <22> Zqoemoa (63%, throw)
Aug 9, 2015 |Lv 19|The Nexus Island|Iilliia vs 2: <22> Zqoemoa (32%), <19> Sodsob (67%, poisonous stab)
Aug 9, 2015 |Lv 22|Northern Foothills|Jurupa vs 2: <22> Sodsob (50%, poisonous stab), <24> Zqoemoa (49%)
Aug 10, 2015|Lv 25|The Imperial Palace|Iilliia vs 1: <25> Sodsob (100%, lightning bolt)
Aug 12, 2015|Lv 34|Udgaard|Trengalor vs 2: <28> Zqoemoa (38%), <34> Sodsob (61%, thrust)
Aug 12, 2015|Lv 34|Feanwyyn Weald|Utereen vs 3: <27> Quintus (0%), <34> Sodsob (61%), <28> Zqoemoa (38%, slash)
Aug 14, 2015|Lv 41|Udgaard|Lithodora vs 1: <41> Sodsob (100%, sting)
Aug 14, 2015|Lv 41|The Eastern Road|Alanabra vs 1: <41> Sodsob (100%, hit)
Aug 15, 2015|Lv 43|The Vale of Arendyl|Lithodora vs 3: <43> Ajukalo (23%), <43> Sodsob (68%, lightning bolt), <35> Zqoemoa (7%)
Aug 15, 2015|Lv 43|Outside Hamsah Mu'tazz|Nikarta vs 2: <43> Sodsob (33%), <51> Worthag (66%, defilement)
Aug 16, 2015|Lv 45|The Imperial Lands|Adira vs 1: <45> Sodsob (100%, electrified cleave)
Aug 16, 2015|Lv 45|The Eastern Road|Adira vs 1: <45> Sodsob (100%, pummeling blow)
Aug 16, 2015|Lv 45|The Imperial Palace|Tiissana vs 1: <45> Sodsob (100%, thrust)
Aug 16, 2015|Lv 45|Bramblefield Road|Liffy vs 1: <45> Sodsob (100%, black light)
Aug 17, 2015|Lv 45|The Imperial Palace|Fek vs 2: <51> Hitrilipimi (65%, poison), <45> Sodsob (34%)
Aug 17, 2015|Lv 45|The Imperial Palace|Nydfeldt vs 2: <45> Sodsob (71%, black light), <51> Hitrilipimi (28%)
Aug 19, 2015|Lv 48|The Eastern Road|Buoncuoi vs 1: <48> Sodsob (100%, black light)
Aug 19, 2015|Lv 51|The Eastern Road|Selionar vs 2: <51> Sodsob (46%, caustic smash), <51> Kowelu (53%)
Aug 19, 2015|Lv 51|The Ruins of Ostalagiah|Varnon vs 2: <47> Gaspare (76%, punch), <51> Sodsob (23%)
Aug 19, 2015|Lv 51|The Redhorn Mountains|Lithodora vs 2: <51> Sodsob (54%, iceball), <51> Worthag (45%)
Aug 19, 2015|Lv 51|The Redhorn Mountains|Eliara vs 2: <51> Worthag (69%), <51> Sodsob (30%, caustic smash)
Aug 19, 2015|Lv 51|Feanwyyn Weald|Selionar vs 1: <51> Sodsob (100%, caustic smash)
Aug 21, 2015|Lv 51|The Eastern Road|Eliara vs 1: <51> Sodsob (100%, lightning bolt)
Aug 22, 2015|Lv 51|The Eastern Road|Jemald vs 1: <51> Sodsob (100%, defilement)
Aug 23, 2015|Lv 51|BattleRager Village|Varnon vs 2: <48> Zqoemoa (4%), <51> Sodsob (95%, iceball)
Aug 23, 2015|Lv 51|The Fields of Balator|Buoncuoi vs 2: <44> Jurupa (48%), <51> Sodsob (51%, black light)
Aug 23, 2015|Lv 51|The Redhorn Mountains|Bertrame vs 1: <51> Sodsob (100%, iceball)
Aug 24, 2015|Lv 51|The Eastern Road|Zigurafet vs 2: <51> Sodsob (19%, iceball), <51> Kowelu (80%)
Aug 24, 2015|Lv 51|The Eastern Road|Varnon vs 2: <51> Sodsob (40%, black light), <51> Kowelu (59%)
Aug 24, 2015|Lv 51|Galadon|Zsztyrr vs 2: <51> Ajukalo (82%, punch), <51> Sodsob (17%)
Aug 25, 2015|Lv 51|The Redhorn Mountains|Ashworth vs 3: <51> Lithodora (1%), <51> Sodsob (89%, pierce), <51> Quintus (9%)

  

Alert | IP Printer Friendly copy | Reply | Reply with quote

Topic[EMPIRE] Sodsob Daikoal the Ever Present Danger, Imper... [View all] , Death_Angel, Tue 06-Oct-15 08:24 PM
Reply Sodsob's PK Wins, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Role Chapter 4, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Role Chapter 3, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Role Chapter 2, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Role Chapter 1, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Immortal Comments, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Gank-O-Meter, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's PK Statistics, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Cabal Powers List, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Spell List, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Skill List, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Title History, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Arena Statistics, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's PK Wins, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's PK Wins, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's PK Wins, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's PK Wins, Death_Angel, 06-Oct-15 08:24 PM #
Reply Sodsob's PK Deaths, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Leveling, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Timeline, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Mob Deaths, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Edges, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Cabal Specifics, Death_Angel, 06-Oct-15 08:24 PM, #2
Reply Sodsob's Best Set of Equipment, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Class Specifics, Death_Angel, 06-Oct-15 08:24 PM, #
Reply Sodsob's Statistics, Death_Angel, 06-Oct-15 08:24 PM, #1
Top General Discussions The Battlefield The Premium Battlefield Topic #53900 Previous topic | Next topic