Go back to previous topic
Forum Name Gameplay
Topic subjectThanks to the Players
Topic URLhttps://forums.carrionfields.com/dcboard.php?az=show_topic&forum=6&topic_id=35818
35818, Thanks to the Players
Posted by Zulghinlour on Wed 31-Dec-69 07:00 PM
We've seen a few spikes like this over the past few days, so thanks to all of you who are playing.


70 | |70
65 | |65
60 | |60
55 | |55
50 | ********* |50
45 |*** ****************** |45
40 |******_________________________________***************************___***|40
35 |********* ***************************************|35
30 |*************** ******************************************|30
25 |****************** *********************************************|25
20 |************************************************************************|20
15 |************************************************************************|15
10 |************************************************************************|10
5 |************************************************************************|5
Time 23 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22



For stat-heads like me, here is a bunch more data...


| Chars | Earned | | Total |
Date |New | Del| Exp |Lvls|11 |21 |31 |41|51|Max User| PKs |Logon|
-----------------------------------------------------------------------------
10/11/2010|50 |40 |3931699 |494 |14 |8 |7 |4 |1 |53 |91 |677 |
10/10/2010|71 |60 |4711969 |624 |25 |11 |10 |5 |2 |56 |68 |675 |
10/09/2010|50 |37 |3793920 |474 |12 |8 |8 |4 |0 |30 |64 |557 |
10/08/2010|59 |54 |3175274 |430 |12 |14 |4 |2 |3 |44 |52 |588 |
10/07/2010|33 |30 |3469024 |494 |22 |13 |4 |1 |1 |37 |69 |615 |
10/06/2010|56 |49 |2706794 |397 |12 |10 |2 |4 |0 |57 |71 |549 |
10/05/2010|56 |48 |3653213 |508 |18 |6 |5 |1 |2 |42 |73 |591 |
10/04/2010|45 |36 |2914165 |451 |21 |8 |8 |2 |0 |45 |68 |538 |
10/03/2010|54 |58 |3826117 |485 |15 |12 |5 |5 |2 |34 |52 |597 |
10/02/2010|51 |50 |3361257 |445 |15 |10 |1 |3 |1 |47 |59 |571 |
10/01/2010|41 |35 |2816280 |367 |10 |8 |6 |2 |0 |39 |38 |478 |
09/30/2010|39 |43 |2225358 |302 |6 |6 |3 |4 |0 |46 |41 |378 |
09/29/2010|37 |44 |2272662 |344 |19 |4 |1 |1 |0 |42 |68 |491 |
09/28/2010|42 |43 |3487992 |489 |16 |9 |6 |3 |3 |52 |62 |582 |
09/27/2010|40 |33 |1187794 |220 |5 |6 |2 |1 |0 |33 |29 |301 |
09/26/2010|55 |50 |3853130 |514 |18 |9 |6 |6 |1 |50 |87 |595 |
09/25/2010|61 |50 |2708374 |442 |17 |6 |0 |2 |2 |38 |64 |554 |
09/24/2010|59 |73 |2606090 |339 |11 |4 |6 |2 |1 |43 |77 |590 |
09/23/2010|47 |39 |3138571 |438 |18 |9 |4 |4 |2 |49 |76 |547 |
09/22/2010|47 |34 |3263282 |407 |13 |7 |3 |3 |1 |42 |71 |595 |
09/21/2010|43 |43 |3205779 |484 |20 |7 |6 |3 |1 |46 |96 |591 |
09/20/2010|42 |50 |2590185 |335 |8 |6 |3 |2 |3 |43 |44 |544 |
09/19/2010|35 |42 |2931891 |348 |12 |9 |7 |2 |0 |32 |35 |568 |
09/18/2010|38 |39 |2693627 |331 |12 |6 |2 |4 |1 |45 |70 |514 |
09/17/2010|47 |52 |2505360 |315 |9 |6 |3 |2 |0 |44 |68 |593 |
09/16/2010|40 |33 |3114535 |369 |6 |5 |6 |3 |2 |46 |62 |570 |
09/15/2010|38 |44 |3658420 |432 |13 |9 |13 |3 |1 |48 |80 |571 |
09/14/2010|42 |52 |2955200 |342 |9 |8 |5 |1 |1 |46 |54 |581 |
-----------------------------------------------------------------------------
Totals |1318|1261| | |388|224|136|79|31| |1789 | |
35838, RE: Thanks to the Players
Posted by Rade on Wed 31-Dec-69 07:00 PM
Careful what you wish for. Just because more people are playing doesn't mean it's better for the playerbase :D I've rolled up a couple of lowbies and been playing the last few weeks.

Thanks for keeping the ship going.

/In case that wasn't clear.. that was meant to be self-deprecating
35824, No, Thank YOU!
Posted by vargal on Wed 31-Dec-69 07:00 PM
For administrating this game. Without you and your staff, we'd all probably be bitching about WoW or some such instead of CF. I just hope you guys remember that for all the bitching and moaning that players do, it's only because they're feeling that up and down of the game play- something only the best designed games offer. CF still sits at #1 on my best games of all time list, and just so you know your competition- Team Fortress is #2. Another game that has been a long lived labour of love for its developers.
35823, Thank you
Posted by Nightgaunt_ on Wed 31-Dec-69 07:00 PM
for all your hard work. Goes to all imms. Even if people often whine about the game it is clear that they really like it and that includes me.

35819, RE: Thanks to the Players
Posted by Isildur on Wed 31-Dec-69 07:00 PM
Do you track total hours played per day? I thought this used to be available in game, but I can't remember the name of the command now.
35820, RE: Thanks to the Players
Posted by Zulghinlour on Wed 31-Dec-69 07:00 PM
>Do you track total hours played per day?

Nope

>I thought this used
>to be available in game, but I can't remember the name of the
>command now.

You can see how long you've been logged in for via the date command, but that's the closest thing we've got.
35821, RE: Thanks to the Players
Posted by Isildur on Wed 31-Dec-69 07:00 PM
It's the "users" command I was thinking of. I thought you added something to it that tracked total time played?

That would seem to be a good way to measure daily "activity". If you imagine a curve that represents "players online" with "time" on the X-axis and "players count" on the Y-axis, this would be the area beneath that curve for a given day.
35822, 'users logon' is what you're thinking of (n/t)
Posted by Zulghinlour on Wed 31-Dec-69 07:00 PM
n/t