Go back to previous topic
Forum Name The Premium Battlefield
Topic subject[EMPIRE] Sodsob Daikoal the Ever Present Danger, Imperial Dread Lord
Topic URLhttps://forums.carrionfields.com/dcboard.php?az=show_topic&forum=31&topic_id=53900
53900, [EMPIRE] Sodsob Daikoal the Ever Present Danger, Imperial Dread Lord
Posted by Death_Angel on Wed 31-Dec-69 07:00 PM

Sodsob Daikoal the Ever Present Danger, Imperial Dread Lord


Description

The size of this beast is near twelve feet in height and he must weigh
more than six hundred pounds. Coarse hair cascades over his shoulders
and face like a waterfall of flickering flames, framing the crimson eyes
that glare out from beneath his thick brow. Thick, leathery skin of a
deeply-hued crimson is covered in short, curly black hair over most of
his body, giving him an almost scaly look. This giant gives off a putrid
stench of death and decay, for seen among his possessions are the
amputated parts of those who he has slain, taken as trophies.

Score

Level51SexmaleRacefire
EthosOrderlyAlignEvilClassanti-paladin
Practices0Trains1HometownUdgaard
Exp586900To Level27100SphereStrength
Age middle-aged, 406 years old (532 hours)
Hit Points791Mana572Movement915
Strength25Intelligence15Wisdom17
Dexterity15Constitution19Charisma15
Carry #0/34Carry Weight0 lb 0 oz  
Gold17Silver0Copper540
Wimpy460MoraleModerate  
Hitroll0Damroll0  
53914, Sodsob's PK Wins
Posted by Death_Angel on Wed 31-Dec-69 07:00 PM

PK Wins

Sep 15, 2015|Lv 51|The Ruins of Ostalagiah|Dundlin vs 1: <51> Sodsob (100%, iceball)
Sep 15, 2015|Lv 51|The Imperial Palace|Dundlin vs 1: <51> Sodsob (100%, blast of acid)
Sep 15, 2015|Lv 51|The Imperial Palace|Jessa vs 2: <51> Lithodora (85%, vicious attack), <51> Sodsob (14%)
Sep 15, 2015|Lv 51|Balator|Jessa vs 1: <51> Sodsob (100%, KB)
Sep 15, 2015|Lv 51|The Dragon Sea|Dionis vs 1: <51> Sodsob (100%, KB)
Sep 15, 2015|Lv 51|The Dragon Sea|Jessa vs 2: <51> Sodsob (38%), <51> Srokmat (61%, cleave)
Sep 15, 2015|Lv 51|Hamsah Mu'tazz|Jessa vs 1: <51> Sodsob (100%, pierce)
Sep 15, 2015|Lv 51|The Imperial Lands|Jessa vs 2: <51> Srokmat (14%, slice), <51> Sodsob (85%)
Sep 15, 2015|Lv 51|Keep of the Righteous|Jessa vs 2: <51> Srokmat (15%), <51> Sodsob (84%, defilement)
Sep 15, 2015|Lv 51|The Imperial Lands|Jessa vs 2: <51> Srokmat (22%), <51> Sodsob (77%, defilement)
Sep 15, 2015|Lv 51|The Imperial Lands|Jessa vs 1: <51> Sodsob (100%, KB)
Sep 15, 2015|Lv 51|Hamsah Mu'tazz|Ghramr vs 1: <51> Sodsob (100%, defilement)
Sep 15, 2015|Lv 51|Galadon|Thulevar vs 1: <51> Sodsob (100%, defilement)
Sep 16, 2015|Lv 51|Evermoon Hollow|Dionis vs 1: <51> Sodsob (100%, defilement)
Sep 16, 2015|Lv 51|The Eastern Road|Jessa vs 1: <51> Sodsob (100%, pierce)
Sep 16, 2015|Lv 51|BattleRager Village|Jessa vs 1: <51> Sodsob (100%, defilement)
Sep 16, 2015|Lv 51|BattleRager Village|Varnon vs 1: <51> Sodsob (100%, defilement)
Sep 16, 2015|Lv 51|Fortress of Light|Bertrame vs 3: <51> Valdifer (2%), <51> Pherest (8%), <51> Sodsob (88%, pierce)
Sep 16, 2015|Lv 51|The Ruins of Ostalagiah|Thundroz vs 1: <51> Sodsob (100%, surge of water)
Sep 16, 2015|Lv 51|Balator|Ghramr vs 1: <51> Sodsob (100%, pierce)
Sep 16, 2015|Lv 51|The Open Plains|Thundroz vs 1: <51> Sodsob (100%, surge of water)
Sep 16, 2015|Lv 51|BattleRager Village|Varnon vs 2: <48> Vii (5%, KB), <51> Sodsob (94%)
Sep 16, 2015|Lv 51|Gol'Galath|Ghramr vs 1: <51> Sodsob (100%, defilement)
Sep 16, 2015|Lv 51|Bramblefield Road|Bertrame vs 1: <51> Sodsob (100%, defilement)
Sep 17, 2015|Lv 51|BattleRager Village|Thundroz vs 1: <51> Sodsob (100%, KB)
Sep 18, 2015|Lv 51|The Eastern Road|Worthag vs 1: <51> Sodsob (100%, defilement)
Sep 18, 2015|Lv 51|Voralian City|Worthag vs 1: <51> Sodsob (100%, defilement)
Sep 18, 2015|Lv 51|The Imperial Palace|Valdifer vs 1: <51> Sodsob (100%, defilement)
Sep 18, 2015|Lv 51|The Ruins of Ostalagiah|Varnon vs 2: <51> Srokmat (22%, crush), <51> Sodsob (77%)
Sep 18, 2015|Lv 51|BattleRager Village|Nydfeldt vs 2: <51> Sodsob (69%, defilement), <51> Srokmat (30%)
Sep 18, 2015|Lv 51|BattleRager Village|Varnon vs 2: <46> Caecilius (11%), <51> Sodsob (88%, immolation)
Sep 18, 2015|Lv 51|The Galadon Sewers|Valdifer vs 2: <51> Sodsob (97%, shocking bite), <51> Adira (2%)
Sep 18, 2015|Lv 51|A Northern Trail|Bicthel vs 1: <51> Sodsob (100%, defilement)
Sep 19, 2015|Lv 51|BattleRager Village|Bicthel vs 2: <51> Sodsob (93%, surge of water), <46> Caecilius (6%)
Sep 20, 2015|Lv 51|Orc Passage|Worthag vs 1: <51> Sodsob (100%, shocking bite)
53926, Sodsob's Role Chapter 4
Posted by Death_Angel on Wed 31-Dec-69 07:00 PM

Role

Chapter 4


Daikoal the Ever Present Danger, Imperial Dread Lord.
Added Sun Sep 20 04:17:59 2015 at level 51:

Years have passed, Sodsob and Daikoal, being in possession of each
other, have both grown incredibly strong. Sodsob by feeding on the
souls of its victims, and Daikoal by gaining experience and knowledge
through his neverending war. At one moment, Sodsob has whispered to
Daikoal "We are now equal to gods, my pet, let's feed on the immortal
souls of the gods".

Sodsob continued to whisper those blasphemous words to Daikoal, trying
to slowly convert his mind to hatred of the gods. But Daikoal was not
the warrior he once was, he became much stronger himself and managed
to protect his soul and mind from the flail to a certain extent. His
soul was also bound by the Dark Oath, and so Sodsob was not able to
complete Daikoal's submission. What he did manage to achieve though was
denting Daikoal's devotion to the Immortal Lords of the Empire, even
though was not able to ruin the fire giant's devotion to the Empire
itself and Gaspare, the Emperor who has brought Daikoal to his position
of power as the Dread Lord.

One day after a tiring battle at the palace Daikoal has suddenly
understood that he does not feel the terrifying link with Sodsob as if
he was free from it. It was as if by breaking Daikoal's devotion to the
gods, Sodsob himself has ruined the leash by which he was controlling
the fire giant.

The moment Daikoal has understood it, he has thrown the flail away,
laughing menacingly. "It is not you who are equal to gods now, it is
me who who was freed from the divine pressure. I shall feed on the
souls myself, surpassing the strength you have given me, becoming
Champion of men, champion of citizens, champion of Empire!"

He was now on the path of building his strength back, for the sake of
his Emperor, for the sake of Empire, for the sake of all the mortal
citizens, free from both the unholy and holy influence.


53925, Sodsob's Role Chapter 3
Posted by Death_Angel on Wed 31-Dec-69 07:00 PM

Role

Chapter 3


The deal between Sobsod and Daikoal.
Added Sat Aug 8 17:04:07 2015 at level 14:

Many years have passed after Daikoal slept last time, he began to hate
the cursed flail even more than his father. But the fire giants wants to
become the strongest person in Thera, much stronger than his father and
he knows it would impossible without the strongest weapon.

Few days ago Sobsod began to slowly drain Daikoal's life to force him
to wield and feed it. But Daikoal offered Sobsod the deal: "Give me few
years and the strongest and most bloodthirsty person in Thera will wield
You! I shall make the tournament of strongest people in our lands and
the winner will take very good armors and You, so You could enslave him.
But i need few years to find those good armors so people would want to
join the tournament.". Daikoal only wanted to buy the time for himself
so he could grow up in power enough to control the Sobsod and to be able
to feed it daily.

The flail answered "Fine, my life is endless and few years mean nothing"
and stopped draining the life from the young fire giant. But Sobsod
still didn't let Daikoal sleep and was whispering to him all the time.


53924, Sodsob's Role Chapter 2
Posted by Death_Angel on Wed 31-Dec-69 07:00 PM

Role

Chapter 2


Sobsod Daikoal.
Added Sat Aug 8 12:49:26 2015 at level 11:

Fire giant Daikoal is the son of the Lord of Kiadana-Rah. His father is
very evil creature who was always beating his son and his wife. Young
Daikoal always wanted to protect his mother and himself, but he had no
chance. When he grew up a bit he ran from that mountain and offered his
mother to do the same, but she refused because there were younger
brothers of Daikoal whom she had to help as much as she could.

The goal of Daikoal's life became to become strong enough to kill his
father. He heard many stories about Sobsod, well everybody did! But
nobody knew what happened to Obif and where to look for the flail. Right
after leaving his home Daikoal simply traveled all over Thera except
those places where he couldn't survive in.

Sobsod's powers were wasted while he was decaying together with Obif and
the finest weapon was looking for someone to find it and feed it. But
the flail couldn't walk and could only whisper, so there is nothing
Sobsod could do to find itself a new slave.

After many years of travels Daikoal finally found the sekelton of Obif
(which was still somewhat alive because of the strongest weapon nearby).
But the skeleton was very weak and could barely move so Daikoal killed
Obif very fast.

Sobsod whispered "Wield me child and i shall grant you unknown strength
and powers!". But Daikoal decided not to use this weapon for some time
before he becomes strong enough to control the unholy blessing of the
strongest flail. Daikoal is carrying the finest weapon in his knapsack,
but he's already slowly becoming the slave of the weapon as it's always
whispering asking Daikoal to wield it. Sobsod doesn't even let Daikoal
sleep, slowly making him mad enough so fire giant would finally wield
the flail and become it's slave forever.


53923, Sodsob's Role Chapter 1
Posted by Death_Angel on Wed 31-Dec-69 07:00 PM

Role

Chapter 1


The curse of all living creatures named Sobsod.
Added Sat Aug 8 12:47:19 2015 at level 11:

Many centuries ago the famous dwarven smith Koer forged very unusual
mithril flail. This light flail was so beautiful and strong that soon
it was stolen by the elven thief Obif. Both Koer and Obif were
followers of the Light, but many people believe there is no any other
weapon in Thera like that flail and so Obif couldn't resist to steal
the finest weapon even though he couldn't even use it.

Soon Obif became evil, joined the guild of anti-paladins and unholy
blessed the flail. But instead of helping Obif the weapon became alive
and soon enslaved the poor elf. Other elves who met Obif after that
called that flail "The curse of all living creatures named Sobsod".
The weapon demanded fresh blood and new souls all the time and Obif had
to fight to feed his weapon without rest.

Obif was smart anti-paladin and he did his best to avoid the battles
where he could die and loose his precious Sobsod Obif. But even elves
become old and so Obif became old and weak as well. He couldn't kill
as often as before and the flail was becoming more and more angry. One
day when Obif woke up and wielded Sobsod the weapon simply drained all
his life and Obif died instantly.


53922, Sodsob's Immortal Comments
Posted by Death_Angel on Wed 31-Dec-69 07:00 PM

Immortal Comments

Sun Aug 9 09:35:44 2015 by 'An Immortal' at level 16 (10 hrs):
An Immortal added 1000 exp for: Character is based on a malefic flail that possesses it's host.

Sun Aug 30 19:34:25 2015 by 'Destuvius' at level 51 (213 hrs):
So you just killed an obviously afk guy and then full saced him without saying a word? You typically don't loot so this really confuses me.

Tue Sep 22 08:26:43 2015 by 'An Immortal' at level 51 (457 hrs):
An Immortal added 400 exp for: Sodsob has gained enough power and souls while becoming Dreadlord that we have freed ourselves from the oppression of the flail, championing himself to all of Empire. Free from divine influence.

Thu Sep 24 05:12:48 2015 by 'Destuvius' at level 51 (472 hrs):
Despite all the hate this guy recieves, he has proved one thing: Even with the lower numbers you can build a monster ap.

53921, Sodsob's Gank-O-Meter
Posted by Death_Angel on Wed 31-Dec-69 07:00 PM

PK Gank-O-Meter

PK Gank-O-Meter

Total PK Wins  172
Total PK Assists  29
Solo PKs  114
PKs with a group of 2 71
PKs with a group of 3 13
PKs with a group of 4+ 3
Average Group Size Per Kill  1.53

Death's Gank-O-Meter says: Somewhat Ganky

Total PK Losses  10
Solo PK Losses  9
PK Losses to a group of 2 1
PK Losses to a group of 3 0
PK Losses to a group of 4+ 0
Average Group Size Per Death  1.10

Death's Ganked-O-Meter says: Destroyed By The Honorbound

53920, Sodsob's PK Statistics
Posted by Death_Angel on Wed 31-Dec-69 07:00 PM

PK Statistics

PK Statistics

Total PK Wins  172 (159 at level 51)
Total PK Losses  10
Total Mob Deaths  2
# of Cleaved in HALF  1

PK Wins by Class
VS. transmuter  2
VS. thief  14
VS. warrior  56
VS. paladin  15
VS. anti-paladin  1
VS. assassin  10
VS. ranger  19
VS. invoker  1
VS. necromancer  3
VS. bard  10
VS. shaman  4
VS. healer  1
VS. druid  1
VS. conjurer  8
VS. berserker  7
VS. shapeshifter  20

PK Wins by Cabal
VS. None  39
VS. FORTRESS  41
VS. OUTLANDER  24
VS. BATTLE  41
VS. HERALD  3
VS. SCARAB  6
VS. NEXUS  10
VS. TRIBUNAL  8

PK Wins by Align
VS. Good  51
VS. Neutral  63
VS. Evil  58

PK Deaths by Class
VS. thief  1
VS. warrior  2
VS. paladin  2
VS. anti-paladin  2
VS. assassin  1
VS. ranger  1
VS. necromancer  1

PK Deaths by Cabal
VS. None  1
VS. FORTRESS  2
VS. OUTLANDER  1
VS. BATTLE  2
VS. HERALD  1
VS. SCARAB  2
VS. NEXUS  1

PK Deaths by Align
VS. Good  3
VS. Neutral  3
VS. Evil  4
53919, Sodsob's Cabal Powers List
Posted by Death_Angel on Wed 31-Dec-69 07:00 PM

Cabal Powers List

Level 20dark feast100%
Level 25bloodoath81%
Level 30black circle100%
Level 35centurions82%
Level 40power of the damned84%
Level 45blood reckoning71%
Level 45sigil of pain100%
53918, Sodsob's Spell List
Posted by Death_Angel on Wed 31-Dec-69 07:00 PM

Spell List

Level 2chill touch1%
Level 4blindness100%
Level 5detect magic100%
Level 6poison100%
Level 8curse100%
Level 8protection100%
Level 9invis100%
Level 10detect invis100%
Level 12teleport79%
Level 13lightning bolt100%
Level 16energy drain91%
Level 19excision100%
Level 21summon100%
Level 22deafen81%
Level 24power word despondence95%
Level 25plague94%
Level 25sleep100%
Level 27fireball100%
Level 31aura of despair96%
Level 32iceball100%
Level 34bloodlust of the twelve fiends100%
Level 35enervating spirits81%
Level 36unholy blessing79%
Level 36leech unholy blessing75%
Level 40iron grip of azazel100%
Level 42worldbind87%
Level 43flames of Ninauurm80%
Level 43control unholy blessing75%
Level 45icy grip of Baalduru80%
Level 47arcing touch of Akkabal84%
Level 49burning acid of Heglial-Gil75%
Level 51blessing of Sedayamin81%
53917, Sodsob's Skill List
Posted by Death_Angel on Wed 31-Dec-69 07:00 PM

Skill List

Level 1axe100%
Level 1dagger100%
Level 1flail100%
Level 1mace100%
Level 1polearm89%
Level 1spear100%
Level 1sword100%
Level 1whip97%
Level 1enhanced damage100%
Level 1parry100%
Level 1scrolls93%
Level 1wands100%
Level 1recall100%
Level 1shield block1%
Level 2improved compare95%
Level 2improved consider100%
Level 3dirt kicking100%
Level 5elbow1%
Level 6knee1%
Level 7second attack100%
Level 7fast healing100%
Level 8haggle100%
Level 8aim100%
Level 9kick1%
Level 10trip100%
Level 10pick lock1%
Level 10pen1%
Level 11disarm100%
Level 11inspect goods1%
Level 12sharpen sight1%
Level 12metal armor use99%
Level 13third attack100%
Level 14hand to hand100%
Level 15bash100%
Level 15lash100%
Level 15meditation100%
Level 15dual wield100%
Level 16lore1%
Level 17shield cleave1%
Level 17light armor use100%
Level 18thrust100%
Level 19pierce87%
Level 20charge1%
Level 20attune1%
Level 20slice87%
Level 21prosperous reputation1%
Level 23faceslash1%
Level 25cleave100%
Level 26lashes of the slave86%
Level 28vault77%
Level 28mystical armor use79%
Level 29crippling strike1%
Level 30careful vision100%
Level 30demand1%
Level 31trade connections1%
Level 33charge of the morosa1%
Level 35legendary awareness1%
Level 43evade77%
53916, Sodsob's Title History
Posted by Death_Angel on Wed 31-Dec-69 07:00 PM

Title History

Sun Aug 16 10:55:21 2015, level 45 (78 hrs):
Sodsob Daikoal the Bringer of Famine, Elite Imperial Warlock

Mon Aug 17 12:22:57 2015, level 45 (86 hrs):
Sodsob Daikoal the Bringer of Famine, Imperial Dread Lord

Tue Sep 15 18:01:43 2015, level 51 (386 hrs):
Sodsob Daikoal the Ever Present Danger, Imperial Dread Lord

53915, Sodsob's Arena Statistics
Posted by Death_Angel on Wed 31-Dec-69 07:00 PM

Arena Statistics

Wins  1
Losses  0
53913, Sodsob's PK Wins
Posted by Death_Angel on Wed 31-Dec-69 07:00 PM

PK Wins

Sep 7, 2015 |Lv 51|The Eastern Road|Tiissana vs 3: <51> Bildot (2%), <51> Hitrilipimi (11%), <51> Sodsob (85%, shocking bite)
Sep 7, 2015 |Lv 51|The North Road|Lithodora vs 1: <51> Sodsob (100%, infernal power)
Sep 7, 2015 |Lv 51|The Eastern Road|Ghramr vs 1: <51> Sodsob (100%, infernal power)
Sep 7, 2015 |Lv 51|Outlying Villages|Valdifer vs 1: <51> Sodsob (100%, infernal power)
Sep 8, 2015 |Lv 51|Forest of Prosimy|Dionis vs 1: <51> Sodsob (100%, blast of frost)
Sep 8, 2015 |Lv 51|The Imperial Palace|Eliara vs 2: <48> Jessa (4%), <51> Sodsob (95%, cleave)
Sep 8, 2015 |Lv 51|The Inn of the Eternal Star|Gribbilin vs 1: <51> Sodsob (100%, KB)
Sep 8, 2015 |Lv 51|Silverwood|Gorakracko vs 1: <51> Sodsob (100%, surge of water)
Sep 8, 2015 |Lv 51|The Imperial Palace|Eliara vs 2: <49> Jessa (48%), <51> Sodsob (51%, shocking bite)
Sep 8, 2015 |Lv 51|The Imperial Palace|Eliara vs 1: <51> Sodsob (100%, KB)
Sep 8, 2015 |Lv 51|Bramblefield Road|Gorakracko vs 2: <51> Sodsob (75%, shocking bite), <40> Vii (24%)
Sep 9, 2015 |Lv 51|The Battlefield|Vokrem vs 1: <51> Sodsob (100%, blast of frost)
Sep 9, 2015 |Lv 51|The North Road|Lithodora vs 1: <51> Sodsob (100%, blast of frost)
Sep 9, 2015 |Lv 51|Fortress of Light|Lithodora vs 2: <51> Sodsob (100%, pierce), <48> Srokmat (0%)
Sep 9, 2015 |Lv 51|The Imperial Palace|Koob vs 2: <48> Zqoemoa (19%), <51> Sodsob (80%, pierce)
Sep 9, 2015 |Lv 51|The Dragon Sea|Dionis vs 1: <51> Sodsob (100%, KB)
Sep 9, 2015 |Lv 51|Fortress of Light|Ashworth vs 2: <48> Srokmat (31%), <51> Sodsob (68%, shocking bite)
Sep 10, 2015|Lv 51|The Imperial Palace|Ireswyn vs 1: <51> Sodsob (100%, pierce)
Sep 10, 2015|Lv 51|Arkham|Yuno vs 1: <51> Sodsob (100%, KB)
Sep 10, 2015|Lv 51|The Imperial Palace|Eliara vs 1: <51> Sodsob (100%, KB)
Sep 11, 2015|Lv 51|Udgaard|Parandalia vs 2: <46> Vii (68%), <51> Sodsob (31%, pierce)
Sep 11, 2015|Lv 51|The Inn of the Eternal Star|Pherest vs 1: <51> Sodsob (100%, pierce)
Sep 11, 2015|Lv 51|Fortress of Light|Pherest vs 1: <51> Sodsob (100%, shocking bite)
Sep 11, 2015|Lv 51|Forgotten Crypts|Gorakracko vs 1: <51> Sodsob (100%, shocking bite)
Sep 12, 2015|Lv 51|The North Road|Lithodora vs 1: <51> Sodsob (100%, pierce)
Sep 13, 2015|Lv 51|The Eastern Road|Tiissana vs 1: <51> Sodsob (100%, poison)
Sep 13, 2015|Lv 51|The Dragon Sea|Tiissana vs 1: <51> Sodsob (100%, pierce)
Sep 13, 2015|Lv 51|The Inn of the Eternal Star|Miakoda vs 1: <51> Sodsob (100%, blast of frost)
Sep 13, 2015|Lv 51|The Eastern Road|Miakoda vs 2: <49> Zqoemoa (26%), <51> Sodsob (73%, shocking bite)
Sep 13, 2015|Lv 51|The Oryx Steppes|Yuno vs 1: <51> Sodsob (100%, shocking bite)
Sep 13, 2015|Lv 51|Outside Hamsah Mu'tazz|Ghramr vs 1: <51> Sodsob (100%, shocking bite)
Sep 13, 2015|Lv 51|Temple of the Scarab|Jeede vs 1: <51> Sodsob (100%, shocking bite)
Sep 14, 2015|Lv 51|The Dragon Sea|Eirlac vs 1: <51> Sodsob (100%, defilement)
Sep 14, 2015|Lv 51|Grinning Skull Village|Vokrem vs 1: <51> Sodsob (100%, defilement)
53912, Sodsob's PK Wins
Posted by Death_Angel on Wed 31-Dec-69 07:00 PM

PK Wins

Aug 29, 2015|Lv 51|Mausoleum|Zarzithuul vs 2: <51> Quintus (24%), <51> Sodsob (75%, infernal power)
Aug 30, 2015|Lv 51|The Imperial Palace|Tiissana vs 1: <51> Sodsob (100%, infernal power)
Aug 30, 2015|Lv 51|Forest of Prosimy|Valdifer vs 1: <51> Sodsob (100%, infernal power)
Aug 31, 2015|Lv 51|Galadon|Acitavian vs 1: <51> Sodsob (100%, surge of water)
Aug 31, 2015|Lv 51|The Outpost of Tir-Talath|Valdifer vs 2: <51> Sodsob (60%, flaming bite), <47> Gaspare (39%)
Aug 31, 2015|Lv 51|The Oryx Steppes|Jeede vs 1: <51> Sodsob (100%, flaming bite)
Aug 31, 2015|Lv 51|The Imperial Lands|Nydfeldt vs 2: <51> Quintus (19%), <51> Sodsob (80%, shocking bite)
Aug 31, 2015|Lv 51|The Battlefield|Varnon vs 1: <51> Sodsob (100%, shocking bite)
Aug 31, 2015|Lv 51|The Fields of Balator|Tiissana vs 3: <51> Sodsob (19%, shocking bite), <46> Caecilius (41%), <51> Quintus (39%)
Aug 31, 2015|Lv 51|The Eastern Road|Trengalor vs 2: <51> Sodsob (73%, KB), <51> Tiissana (26%)
Aug 31, 2015|Lv 51|The Imperial Lands|Tiissana vs 2: <51> Sodsob (74%), <46> Caecilius (25%, cracking flesh)
Aug 31, 2015|Lv 51|The Imperial Palace|Lithodora vs 2: <51> Sodsob (82%, KB), <46> Caecilius (17%)
Aug 31, 2015|Lv 51|The Imperial Palace|Ghramr vs 2: <51> Sodsob (66%, slash), <46> Caecilius (33%)
Aug 31, 2015|Lv 51|The Oryx Steppes|Mordock vs 1: <51> Sodsob (100%, blast of flame)
Aug 31, 2015|Lv 51|Grinning Skull Village|Worthag vs 1: <51> Sodsob (100%, shocking bite)
Sep 1, 2015 |Lv 51|The Fields of Balator|Lithodora vs 2: <51> Sodsob (52%), <47> Gaspare (47%, infernal power)
Sep 1, 2015 |Lv 51|Keep of the Righteous|Fek vs 3: <47> Gaspare (12%), <51> Sodsob (25%), <51> Quintus (61%, freezing cut)
Sep 1, 2015 |Lv 51|Balator|Lithodora vs 1: <51> Sodsob (100%, poison)
Sep 3, 2015 |Lv 51|The Eastern Road|Valdifer vs 4: <51> Quintus (2%), <47> Gaspare (11%), <47> Jessa (28%, double spin kick), <51> Sodsob (56%)
Sep 4, 2015 |Lv 51|The Imperial Palace|Lithodora vs 2: <51> Sodsob (74%, KB), <48> Jessa (25%)
Sep 4, 2015 |Lv 51|Galadon|Trengalor vs 2: <51> Sodsob (68%, chop), <40> Srokmat (31%)
Sep 5, 2015 |Lv 51|The Eastern Road|Gorakracko vs 1: <51> Sodsob (100%, shocking bite)
Sep 5, 2015 |Lv 51|The Imperial Palace|Trengalor vs 2: <51> Sodsob (94%, KB), <48> Jessa (5%)
Sep 5, 2015 |Lv 51|Voralian City|Ashworth vs 2: <48> Jessa (2%), <51> Sodsob (97%, infernal power)
Sep 5, 2015 |Lv 51|The Imperial Lands|Varaez vs 3: <47> Gaspare (2%), <48> Jessa (0%), <51> Sodsob (96%, surge of water)
Sep 5, 2015 |Lv 51|The Imperial Palace|Varaez vs 2: <48> Jessa (1%), <51> Sodsob (98%, shocking bite)
Sep 5, 2015 |Lv 51|The Imperial Lands|Tiissana vs 2: <51> Sodsob (98%, shocking bite), <46> Caecilius (1%)
Sep 6, 2015 |Lv 51|Aturi Timberlands|Pherest vs 1: <51> Sodsob (100%, KB)
Sep 6, 2015 |Lv 51|BattleRager Village|Tiissana vs 2: <51> Quintus (13%, torments), <51> Sodsob (86%)
Sep 7, 2015 |Lv 51|The Dragon Sea|Nachmanedes vs 1: <51> Sodsob (100%, flaming bite)
Sep 7, 2015 |Lv 51|Arkham|Dionis vs 1: <51> Sodsob (100%, shocking bite)
53911, Sodsob's PK Wins
Posted by Death_Angel on Wed 31-Dec-69 07:00 PM

PK Wins

Aug 25, 2015|Lv 51|Fortress of Light|Lithodora vs 2: <51> Sodsob (50%), <51> Quintus (49%, divine fury)
Aug 25, 2015|Lv 51|The Imperial Lands|Lithodora vs 2: <51> Sodsob (10%), <51> Quintus (89%, divine anger)
Aug 25, 2015|Lv 51|Fortress of Light|Koob vs 2: <51> Quintus (23%), <51> Sodsob (76%, infernal power)
Aug 25, 2015|Lv 51|The Grove|Zsztyrr vs 1: <51> Sodsob (100%, infernal power)
Aug 25, 2015|Lv 51|The Eastern Road|Tiissana vs 1: <51> Sodsob (100%, fireball)
Aug 25, 2015|Lv 51|The Imperial Palace|Varnon vs 1: <51> Sodsob (100%, slash)
Aug 25, 2015|Lv 51|BattleRager Village|Buoncuoi vs 2: <51> Quintus (45%, cleave), <51> Sodsob (54%)
Aug 25, 2015|Lv 51|The Ruins of Ostalagiah|Varnon vs 3: <51> Dundlin (46%), <51> Sodsob (22%), <51> Quintus (30%, divine anger)
Aug 25, 2015|Lv 51|Fortress of Light|Bertrame vs 2: <51> Quintus (32%, cleave), <51> Sodsob (67%)
Aug 25, 2015|Lv 51|The Eastern Road|Varnon vs 4: <51> Zsztyrr (0%), <51> Eliara (20%), <51> Sodsob (29%, infernal power), <51> Dundlin (49%)
Aug 26, 2015|Lv 51|The Eastern Road|Zsztyrr vs 1: <51> Sodsob (100%, pierce)
Aug 26, 2015|Lv 51|The Imperial Lands|Iilliia vs 1: <51> Sodsob (100%, infernal power)
Aug 26, 2015|Lv 51|The Imperial Lands|Varnon vs 1: <51> Sodsob (100%, infernal power)
Aug 27, 2015|Lv 51|Bramblefield Road|Khazhrim vs 2: <51> Sodsob (71%, infernal power), <51> Quintus (28%)
Aug 27, 2015|Lv 51|The Seaport of Hamsah Mu'tazz|Buoncuoi vs 2: <51> Kowelu (74%, punch), <51> Sodsob (25%)
Aug 27, 2015|Lv 51|The Imperial Palace|Aurescmont vs 1: <51> Sodsob (100%, ghostly flame)
Aug 27, 2015|Lv 51|The Eastern Road|Varnon vs 1: <51> Sodsob (100%, flaming bite)
Aug 28, 2015|Lv 51|Galadon|Selionar vs 1: <51> Sodsob (100%, ghostly flame)
Aug 28, 2015|Lv 51|Hamsah Mu'tazz|Lithodora vs 1: <51> Sodsob (100%, freezing bite)
Aug 28, 2015|Lv 51|The Eastern Road|Buoncuoi vs 1: <51> Sodsob (100%, pierce)
